Term Dates
Academic Year 2011 - 2012
| Year | Week | Week beginning | Event |
|---|---|---|---|
| 2011 | 1 | 29 August | Bank Holiday 29 August Enrolment begins 30 August |
| 2 | 5 September | Enrolment continues - Induction Schools programme | |
| 3 | 12 September | Further Education courses begin (Design, Fine Art, Fashion, Construction, ESOL, MFL, Humanities, Business Management, ABE, IT, Sport, Health, Hair & Beauty) | |
| 4 | 19 September | Adult Community Learning courses begin (Design, Fine Art, Fashion, MFL, Humanities, Hair & Beauty) Further Education courses begin (Childcare) |
|
| 5 | 26 September | Further and Higher Education Teacher Training courses begin | |
| 6 | 3 October | ||
| 7 | 10 October | ||
| 8 | 17 October | ||
| 9 | 24 October | Half term 24 - 28 October Buildings close 6pm |
|
| 10 | 31 October | ||
| 11 | 7 November | ||
| 12 | 14 November | ||
| 13 | 21 November | ||
| 14 | 28 November | Adult Community Learning courses end (Design, Fine Art, Fashion, MFL, Humanities) | |
| 15 | 5 December | Short Further Education courses end (Design, Fine Art, Fashion, Bookkeeping) | |
| 16 | 12 December | Further Education courses end (Design, Fine Art, Fashion, Construction, Sport,Health, Childcare, ESOL, MFL, Business Management, Teacher Training, Humanities, ABE, IT, Hair & Beauty) | |
| 17 | 19 December | Christmas Holiday 19 December - 2 January | |
| 18 | 26 December | Buildings closed this week | |
| 2012 | 19 | 2 January | Bank Holiday 2 January Hair & Beauty, Construction courses begin |
| 20 | 9 January | Courses begin (Design, Fine Art, Fashion, Sport, Health, Childcare, ESOL, MFL, Teacher Training, Business/Management, Humanities, ABE, IT ) | |
| 21 | 16 January | ||
| 22 | 23 January | ||
| 23 | 30 January | ||
| 24 | 6 February | ||
| 25 | 13 February | Half term 13-17 February | |
| 26 | 20 February | ||
| 27 | 27 February | ||
| 28 | 5 March | ||
| 29 | 12 March | ||
| 30 | 19 March | Adult Community Learning courses end (Design, MFL, Humanities) | |
| 31 | 26 March | Further Education courses end (Design, Childcare, ESOL, MFL, Business/Management, Teacher Training, Humanities, ABE, IT, Hair & Beauty) | |
| 32 | 2 April | Easter Holiday 2-13 April. Buildings close 6pm Good Friday 6 April, Easter Monday 9 April |
|
| 33 | 9 April | ||
| 34 | 16 April | Courses begin (ESOL, MFL, Teacher Training, Business/Management, Humanities, ABE, IT, Sport, Health, Hair & Beauty) | |
| 35 | 23 April | ||
| 36 | 30 April | ||
| 37 | 7 May | Bank Holiday 7 May | |
| 38 | 14 May | ||
| 39 | 21 May | ||
| 40 | 28 May | ||
| 41 | 4 June | Bank Holidays 4 & 5 June Half term 4 to 8 June (Construction, ESOL MFL, Business/Management, Teacher Training, Humanities - except Access, ABE, IT) |
|
| 42 | 11 June | Adult Community Learning courses end (MFL, Humanities) | |
| 43 | 18 June | Full Time Further Education Courses end (Hair & Beauty) | |
| 44 | 25 June | Full time Further Education courses end (Design, ESOL, MFL, Teacher Training, Business/Management, Sport, Health) | |
| 45 | 2 July | MFL summer school. Schools programme end, Adult Community Learning courses end (Hair & Beauty) | |
| 46 | 9 July | Childcare courses end | |
| 47 | 16 July | Summer School (provisional) | |
| 48 | 23 July |
